BOARDING & DAYCARE PRICE LIST
We are experts who are ready to care for your pets every day and/or during times when owners are out-of-town.
| Canine Suites | Per Night |
|---|---|
| Moose Penthouse (8x8) | $87.00 |
| Elk Suite (6x8) | $72.00 |
| Bear Suite (4x6) | $60.00 |
| Wolf Suite (3x6) | $55.00 |
| *Each additional dog | $34.00 |
| Feline Suites & Daycare | Per Night |
|---|---|
| Bobcat (1 cat) | $35.00 |
| Mountain Lion (2 cats) | $55.00 |
| Feline Daycare | $20.00 |
| Extended Stay Fees | Rates |
|---|---|
| Checkouts after 12:00 PM Mon–Sat | $34.00 / Per Pet |
| After 12:00 PM Mon–Sat (Cat) | $20.00 |
| Checkouts after 4:00 PM on Sunday | $34.00 / Per Pet |
| After 4:00 PM on Sunday (Cat) | $20.00 |
| Enrichment | Per Day |
|---|---|
| Paws Academy (In-House Training) | $45.00 |
| One-on-One Play/Lap Time | $26.00 |
| Food Puzzle (Snuffle Mat/Food Finder) | $10.00 |
| Report Card | $5.00 |
| Spa Services (Dogs Only) | Per Service |
|---|---|
| Basic Nail Trim | $23.00 |
| Dremel Nail Trim | $33.00 |
| Go Home Bath (Includes Nail Trim) | $38.00 & Up |
| Treats & More | Per Item |
|---|---|
| Happy Bone or Frosty Paw | $6.00 |
| In-house Food (Per Meal) | $6.00 |
| Fluff Cup | $3.00 |
| Paws to Phone Home (Text/Email) | $10.00 |
| Extra Time Out (10:00 pm Potty Break) | $12.00 |
| Medication | Per Day |
|---|---|
| Administer Meds Fee (Simple) | $8.00 |
| Administer Meds Fee (3 or More) | $14.00 |
Basic Dog Daycare Rates
| Basic Dog Daycare Rates | Daycare Rates |
|---|---|
| Full Day (Mon–Fri) | $34.00 |
| Half Day (Mon–Sat) | $24.00 |
| Saturday Daycare *DC Package Can Not Be used for Saturday DC* |
$25.00 |
| Evaluation Day | $34.00 |
Daycare Packages
| Daycare Packages | Rates |
|---|---|
| 10 Day Pass | $306.00 |
| 20 Day Pass | $612.00 |
